![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Electric Vehicle & Material Handling Equip Mgfr Southeast Major Metro Area | Undisclosed | 2,000,000 | 250,000 | ||
|---|---|---|---|---|---|
| Niche Mfgr of Fine Chocolate & Pastry Dessert Prod Southeast | 10,850,000 | 10,850,000 | 8,500,000 | 1,800,000 | |
| Metal Recycling Co. and U-Pull It Salvage Yard Southeast | 6,800,000 | 6,800,000 | 8,000,000 | 1,050,000 | |
| CNC Precision Mfgr Aerospace/Defense Parts ISO Ce CNC Precision Mfgr of Aerospace/Defense Parts ISO Certified | 2,900,000 | 2,900,000 | 3,000,000 | 500,000 | |
| Hi End CNC Machine Shop Southeast Major Metro Area | 2,900,000 | 2,900,000 | 2,200,000 | 650,000 | |
| Machine Shop: Machine Shop/Metal Greenville, SC Metro | 2,500,000 | 2,500,000 | 1,400,000 | 165,000 | |
| Manufacturer of Energy Saving Equipment Southeast Major Metro Area | 2,500,000 | 2,500,000 | 8,000,000 | 1,000,000 | |
| Meat Processor & Packaging Company Florida | 2,500,000 | 2,500,000 | 5,384,698 | 554,698 | |
| Framing Contractor for Residential Construction Southeast | 2,000,000 | 2,000,000 | 3,000,000 | 415,000 | |
| Multi-Store Motorcycle Dealership Coastal Location (East Coast) | 2,000,000 | 2,000,000 | 8,000,000 | 400,000 | |
| Structural Steel Fabricator Mid Size City on East Coast near ocean | 1,950,000 | 1,950,000 | 2,000,000 | 150,000 | |
| Hi Profit CNC Machining Tool & Die Major Metro NC Southeast - Major Metro | 1,950,000 | 1,950,000 | 1,500,000 | 447,000 | |
| Marble Vanities and Granite Fabricator Southeast | 1,900,000 | 1,900,000 | 4,000,000 | 400,000 | |
| Manufacturer of Awnings and Tarps Southeast | 1,800,000 | 1,800,000 | 2,000,000 | 500,000 | |
| Highly Profitable Machine Job Shop Carolina Coast East Coast near ocean | 1,250,000 | 1,250,000 | 798,488 | 418,488 | |
| Specialty Trailer MFGR and Machine Shop Southeast Major Metro Area | 995,000 | 995,000 | 900,000 | 100,000 | |
| Metal Fabricator with Product Line Jacksonville, Florida | 975,000 | 975,000 | 750,000 | 150,000 | |
| Commercial Metal Door Mfgr - Niche Industry Southeast | 950,000 | 950,000 | 1,000,000 | 130,000 | |
| Highly Profitable CNC Machining in NC Mountains NC Mountains | 850,000 | 850,000 | 600,000 | 340,000 | |
| Distribution Co. & Manufacturer's Rep. Firm Southeast | 600,000 | 600,000 | 1,500,000 | 150,000 | 375,000 |
| Light Manufacturing Products Co. North Florida | 595,000 | 595,000 | 2,000,000 | 125,000 | |
| Distributor of Auto Parts for Hi End Cars Southeast - Major Metro | 590,000 | 590,000 | 2,400,000 | 150,000 | |
| Hi Precision CNC Machine Shop Southeast - Major Metro | 580,000 | 580,000 | 1,200,000 | 190,000 | |
| Rotational Molding - Large Plastic Parts Mfgr Southeast | 500,000 | 500,000 | 360,000 | 70,000 | |
| Environmental Related: Consulting Southeast Major Metro Area | 250,000 | 250,000 | 250,000 | 110,000 | |
| Beautiful Hair Salon & Skin Services St. Aug / Jax St. Augustine | 250,000 | 250,000 | 400,000 | 40,000 | |
| Business Services: Data Management Carolinas | 190,000 | 190,000 | 1,000,000 | 50,000 | |
| Light Mfg Co established over 50 years Saint Augustine, Florida | 95,000 | 95,000 | 100,000 | 30,000 | |
| Re-Sharpener & Mfgr of New Saw Blades & Knifes Southeast - Major Metro | 1 | 1 | 3,700,000 | 180,000 | |
| Distributor/Mfgr/Importer of Hobby Products Southeast | 1 | 1 | 1,200,000 | 200,000 | |
| Manufacturer of Roof Vents for Residential Southeast | 1 | 1 | 800,000 | 150,000 | |
| Manufacturing: Mfg-Equipment Equipment Mfgr with Product Line for HVAC Industry | 1 | 1 | 1,000,000 | 150,000 | |
| Laser Shop / Metal Fabricator Southeast - Major Metro | 1 | 1 | 3,200,000 | 400,000 | |
| Large Format Lithographic Commercial Printer Southeast State in Major City | 1 | 1 | 1,000,000 | 100,000 | |
| Large Sign Manufacturer in N. Florida North Florida | 1 | 1 | 1,900,000 | 120,000 |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect.


